Avg. Rental | : HKD 18 p.s.f. |
Size range | : 1,115 s.f. ~ 3,137 s.f. |
No. of Storey | : 34 |
Typical Floor Area: | |
Typical Floor Area : 7,881 approx sq.ft. (Gross)
|
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 2,030 s.f. ~ 2,030 s.f. |
No. of Storey | : 31 |
Typical Floor Area: | |
8/F - 35/F : 7,448 sq.ft. (Gross)
|
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 1,580 s.f. ~ 8,842 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
7/F - 28/F : 8,437-9,349 sq.ft. (Gross)
|
Avg. Rental | : HKD 16 p.s.f. |
Size range | : 11,200 s.f. ~ 20,000 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 14 p.s.f. |
Size range | : 5,617 s.f. ~ 7,385 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 1,040 s.f. ~ 20,160 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 3,816 s.f. ~ 3,816 s.f. |
No. of Storey | : 37 |
Typical Floor Area: | |
Typical Floor Area : 8,000 approx sq.ft. (Gross)
|
Avg. Rental | : HKD 14 p.s.f. |
Size range | : 7,482 s.f. ~ 11,316 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 21 p.s.f. |
Size range | : 2,258 s.f. ~ 2,425 s.f. |
No. of Storey | : 31 |
Typical Floor Area: | |
G/F : 11,297 sq.ft. (Gross)
8/F : 6,791 sq.ft. (Gross)
9/F - 35/F : 7,448 sq.ft. (Gross)
|
Avg. Rental | : HKD 17 p.s.f. |
Size range | : 34,071 s.f. ~ 34,071 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 21 p.s.f. |
Size range | : 886 s.f. ~ 1,234 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 19 p.s.f. |
Size range | : 6,156 s.f. ~ 11,734 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,152 s.f. ~ 5,192 s.f. |
No. of Storey | : 25 |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,488 s.f. ~ 2,488 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 19 p.s.f. |
Size range | : 2,110 s.f. ~ 2,110 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 12,710 s.f. ~ 12,710 s.f. |
No. of Storey | : 12 |
Typical Floor Area: | |
Typical Floor Area : 11,0 approx sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,868 s.f. ~ 1,868 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
5/F - 32/F : 10,442 sq.ft. (Gross)
|
Avg. Rental | : HKD 19 p.s.f. |
Size range | : 2,975 s.f. ~ 2,975 s.f. |
No. of Storey | : 20 |
Typical Floor Area: | |
1/F - 3/F : 6,939 sq.ft. (Gross)
5/F-10&15/F-18/F : 6,417 sq.ft. (Gross)
11/F - 13/F : 6,575 sq.ft. (Gross)
19/F - 21/F : 6,924 sq.ft. (Gross)
|