Avg. Rental | : HKD 27 p.s.f. |
Size range | : 1,525 s.f. ~ 8,842 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
7/F - 28/F : 8,437-9,349 sq.ft. (Gross)
|
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 1,296 s.f. ~ 1,296 s.f. |
No. of Storey | : 34 |
Typical Floor Area: | |
Typical Floor Area : 7,881 approx sq.ft. (Gross)
|
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 1,221 s.f. ~ 1,221 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 1,850 s.f. ~ 2,294 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
5/F - 32/F : 10,442 sq.ft. (Gross)
|
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 1,040 s.f. ~ 21,090 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 23 p.s.f. |
Size range | : 2,280 s.f. ~ 3,490 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 1,104 s.f. ~ 1,640 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 905 s.f. ~ 905 s.f. |
No. of Storey | : 24 |
Size range | : 1,911 s.f. ~ 30,794 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 19 p.s.f. |
Size range | : 1,814 s.f. ~ 1,814 s.f. |
No. of Storey | : 27 |
Typical Floor Area: | |
7/F - 29/F : 3,548 sq.ft. (Gross)
|