| Avg. Rental | : HKD 48 p.s.f. |
| Size range | : 1,651 s.f. ~ 1,651 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 864 s.f. ~ 5,313 s.f. |
| No. of Storey | : 21 |
| Avg. Rental | : HKD 36 p.s.f. |
| Size range | : 645 s.f. ~ 2,690 s.f. |
| No. of Storey | : 23 |
| Typical Floor Area: | |
|
Typical Floor Area : 2,947-3,828 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 3,561 s.f. ~ 3,561 s.f. |
| No. of Storey | : 23 |
| Typical Floor Area: | |
|
: 3,312 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 876 s.f. ~ 1,198 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
Typical Floor Area : 2,627 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 62 p.s.f. |
| Size range | : 450 s.f. ~ 450 s.f. |
| No. of Storey | : 17 |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 793 s.f. ~ 2,009 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 1,400 s.f. ~ 2,100 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 36 p.s.f. |
| Size range | : 566 s.f. ~ 4,153 s.f. |
| No. of Storey | : 16 |
| Typical Floor Area: | |
|
B/F : 4,500 sq.ft. (Gross)
2/F-3/F : 5,866 sq.ft. (Gross)
4/F-15/F : 4,153 sq.ft. (Gross)
16/F : 3,995 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 1,060 s.f. ~ 1,060 s.f. |
| No. of Storey | : 15 |
| Typical Floor Area: | |
|
Typical Floor Area : 2,211 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 1,248 s.f. ~ 1,248 s.f. |
| No. of Storey | : 18 |
| Typical Floor Area: | |
|
Typical Floor Area : 2,595 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 46 p.s.f. |
| Size range | : 789 s.f. ~ 3,435 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 78 p.s.f. |
| Size range | : 1,900 s.f. ~ 1,900 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 36 p.s.f. |
| Size range | : 528 s.f. ~ 3,912 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 125 p.s.f. |
| Size range | : 400 s.f. ~ 400 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 3,338 s.f. ~ 3,338 s.f. |
| No. of Storey | : 20 |
| Typical Floor Area: | |
|
G/F : Shops
1/F - 3/F : Shops
5/F - 13/F : 2,100 sq.ft. (Gross)
15/F - 20/F : 2,100 sq.ft. (Gross)
|
|