Avg. Rental | : HKD 28 p.s.f. |
Size range | : 977 s.f. ~ 1,266 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
: 580-2,438 sq.ft. (Gross)
|
Avg. Rental | : HKD 31 p.s.f. |
Size range | : 660 s.f. ~ 1,960 s.f. |
No. of Storey | : 9 |
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 831 s.f. ~ 4,715 s.f. |
No. of Storey | : 20 |
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 1,237 s.f. ~ 7,319 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 38 p.s.f. |
Size range | : 1,690 s.f. ~ 1,690 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 1,584 s.f. ~ 1,791 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
4/F - 22/F : 4,454 sq.ft. (Gross)
|
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 3,600 s.f. ~ 8,145 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 43 p.s.f. |
Size range | : 644 s.f. ~ 2,976 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,581 s.f. ~ 1,581 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
G/F - 2/F : Shops
5/F - 22/F : Office
|
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 10,720 s.f. ~ 10,720 s.f. |
No. of Storey | : 12 |