Avg. Rental | : HKD 34 p.s.f. |
Size range | : 892 s.f. ~ 1,504 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 977 s.f. ~ 1,266 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
: 580-2,438 sq.ft. (Gross)
|
Avg. Rental | : HKD 32 p.s.f. |
Size range | : 660 s.f. ~ 2,500 s.f. |
No. of Storey | : 9 |
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 831 s.f. ~ 4,715 s.f. |
No. of Storey | : 20 |
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 1,237 s.f. ~ 7,319 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 40 p.s.f. |
Size range | : 981 s.f. ~ 22,137 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 38 p.s.f. |
Size range | : 1,690 s.f. ~ 1,690 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 1,584 s.f. ~ 1,791 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
4/F - 22/F : 4,454 sq.ft. (Gross)
|
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 3,600 s.f. ~ 8,145 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,294 s.f. ~ 1,294 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
G/F - 2/F : Shop
3/F - 27/F : Office
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,101 s.f. ~ 1,101 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 42 p.s.f. |
Size range | : 924 s.f. ~ 3,841 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 39 p.s.f. |
Size range | : 2,542 s.f. ~ 2,542 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 33 p.s.f. |
Size range | : 1,370 s.f. ~ 7,466 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,581 s.f. ~ 1,581 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
G/F - 2/F : Shops
5/F - 22/F : Office
|