Avg. Rental | : HKD 36 p.s.f. |
Size range | : 1,504 s.f. ~ 1,504 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 41 p.s.f. |
Size range | : 1,720 s.f. ~ 1,720 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 977 s.f. ~ 2,488 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
: 580-2,438 sq.ft. (Gross)
|
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 2,188 s.f. ~ 4,715 s.f. |
No. of Storey | : 20 |
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 1,237 s.f. ~ 3,567 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 41 p.s.f. |
Size range | : 981 s.f. ~ 22,137 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 49 p.s.f. |
Size range | : 876 s.f. ~ 2,472 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,294 s.f. ~ 3,240 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
G/F - 2/F : Shop
3/F - 27/F : Office
|