| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 27,457 s.f. ~ 27,457 s.f. |
| No. of Storey | : 22 |
| Avg. Rental | : HKD 21 p.s.f. |
| Size range | : 3,422 s.f. ~ 39,910 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
20/F-30/F : 23,800 sq.ft. (Gross)
3/F-17/F : 35,500 sq.ft. (Gross)
G/F-1/F : 55,035 sq.ft. (Gross)
|
|