Avg. Rental | : HKD 18 p.s.f. |
Size range | : 2,287 s.f. ~ 13,067 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 21 p.s.f. |
Size range | : 1,757 s.f. ~ 27,457 s.f. |
No. of Storey | : 22 |
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 3,076 s.f. ~ 3,208 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
7/F - 12/F Tower A : 12,590 sq.ft. (Gross)
7/ - 12/F Tower B : 12,360 sq.ft. (Gross)
15/F - 17/F Tower A : 12,815 sq.ft. (Gross)
15/F - 17/F Tower B : 12,674 sq.ft. (Gross)
|
Avg. Rental | : HKD 16 p.s.f. |
Size range | : 7,407 s.f. ~ 7,593 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,142 s.f. ~ 8,483 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
Typical Floor : 16,469 sq.ft. (Gross)
|