Avg. Rental | : HKD 30 p.s.f. |
Size range | : 857 s.f. ~ 20,025 s.f. |
No. of Storey | : 37 |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 782 s.f. ~ 11,944 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
10 : 11,058 sq.ft. (Gross)
|
Avg. Rental | : HKD 16 p.s.f. |
Size range | : 3,368 s.f. ~ 3,368 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 16 p.s.f. |
Size range | : 2,006 s.f. ~ 3,366 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 23 p.s.f. |
Size range | : 1,090 s.f. ~ 6,624 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 15 p.s.f. |
Size range | : 3,327 s.f. ~ 13,044 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
G/F - 3/F : Carpark
5/F - 26/F : 13,333 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 2,100 s.f. ~ 6,256 s.f. |
No. of Storey | : 21 |
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 1,792 s.f. ~ 4,737 s.f. |
No. of Storey | : 26 |
Avg. Rental | : HKD 15 p.s.f. |
Size range | : 1,993 s.f. ~ 3,668 s.f. |
No. of Storey | : 19 |
Typical Floor Area: | |
G/F : Carpark
1/F - 21/F : 3,668 sq.ft. (Gross)
|
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 2,030 s.f. ~ 13,615 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
6/F -7/F : 17,650 sq.ft. (Gross)
8/F - 21/F : 17,117 sq.ft. (Gross)
25/F - 32/F : 17,606 sq.ft. (Gross)
33/F : 17,588 sq.ft. (Gross)
35/F : 11,537 sq.ft. (Gross)
|
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 2,458 s.f. ~ 3,712 s.f. |
No. of Storey | : 23 |
Avg. Rental | : HKD 33 p.s.f. |
Size range | : 1,972 s.f. ~ 13,757 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 3,416 s.f. ~ 3,416 s.f. |
No. of Storey | : 31 |
Typical Floor Area: | |
6/F-8/F : 1,380-12,029 sq.ft. (Gross)
9/F-10/F : 12,029 sq.ft. (Gross)
12/F-17/F : 12,029 sq.ft. (Gross)
18/F-20/F : 1,380-12,029 sq.ft. (Gross)
21/F-23/F : 1,380-12,029 sq.ft. (Gross)
25/F-26/F : 1,379-12,029 sq.ft. (Gross)
27/F : 11,997 sq.ft. (Gross)
28/F-29/F : 1,379-12,029 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 3,517 s.f. ~ 31,378 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
G/F : Car Park
3/F - 12/F : 29,72 sq.ft. (Gross)
13/F - 16/F : 29,570 sq.ft. (Gross)
17/F - 21/F : 61,292 sq.ft. (Gross)
|
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,011 s.f. ~ 20,025 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 3,308 s.f. ~ 6,510 s.f. |
No. of Storey | : 25 |
Avg. Rental | : HKD 15 p.s.f. |
Size range | : 4,876 s.f. ~ 10,393 s.f. |
No. of Storey | : 13 |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 2,691 s.f. ~ 10,730 s.f. |
No. of Storey | : 26 |
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 16,151 s.f. ~ 16,151 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,384 s.f. ~ 20,896 s.f. |
No. of Storey | : 23 |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 1,830 s.f. ~ 1,830 s.f. |
No. of Storey | : 26 |
Typical Floor Area: | |
6-26 : 8,140 sq.ft. (Gross)
|
Avg. Rental | : HKD 32 p.s.f. |
Size range | : 2,783 s.f. ~ 11,783 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,131 s.f. ~ 3,331 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 4,670 s.f. ~ 4,670 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 3,623 s.f. ~ 19,770 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 3,314 s.f. ~ 12,584 s.f. |
No. of Storey | : - |