Avg. Rental | : HKD 30 p.s.f. |
Size range | : 857 s.f. ~ 20,025 s.f. |
No. of Storey | : 37 |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 782 s.f. ~ 11,944 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
10 : 11,058 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 1,438 s.f. ~ 3,450 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
9/F - 33/F : 16,335 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 2,100 s.f. ~ 6,256 s.f. |
No. of Storey | : 21 |
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 2,030 s.f. ~ 13,615 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
6/F -7/F : 17,650 sq.ft. (Gross)
8/F - 21/F : 17,117 sq.ft. (Gross)
25/F - 32/F : 17,606 sq.ft. (Gross)
33/F : 17,588 sq.ft. (Gross)
35/F : 11,537 sq.ft. (Gross)
|
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 5,329 s.f. ~ 24,545 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 33 p.s.f. |
Size range | : 1,972 s.f. ~ 13,757 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 14,436 s.f. ~ 14,436 s.f. |
No. of Storey | : 43 |
Typical Floor Area: | |
5/F - 17/F : 13,681-13,822 sq.ft. (Gross)
18/F - 31/F : 13,745-14,629 sq.ft. (Gross)
32/F - 43/F : 14,609-14,696 sq.ft. (Gross)
|
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,929 s.f. ~ 20,615 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 2,107 s.f. ~ 31,378 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
G/F : Car Park
3/F - 12/F : 29,72 sq.ft. (Gross)
13/F - 16/F : 29,570 sq.ft. (Gross)
17/F - 21/F : 61,292 sq.ft. (Gross)
|
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,934 s.f. ~ 20,025 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 6,510 s.f. ~ 6,510 s.f. |
No. of Storey | : 25 |
Avg. Rental | : HKD 15 p.s.f. |
Size range | : 2,826 s.f. ~ 10,393 s.f. |
No. of Storey | : 13 |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 2,691 s.f. ~ 10,730 s.f. |
No. of Storey | : 26 |
Avg. Rental | : HKD 19 p.s.f. |
Size range | : 1,628 s.f. ~ 4,737 s.f. |
No. of Storey | : 26 |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 831 s.f. ~ 2,066 s.f. |
No. of Storey | : 28 |
Avg. Rental | : HKD 16 p.s.f. |
Size range | : 13,044 s.f. ~ 13,044 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
G/F - 3/F : Carpark
5/F - 26/F : 13,333 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,384 s.f. ~ 20,896 s.f. |
No. of Storey | : 23 |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 1,830 s.f. ~ 1,830 s.f. |
No. of Storey | : 26 |
Typical Floor Area: | |
6-26 : 8,140 sq.ft. (Gross)
|
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,131 s.f. ~ 3,331 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 23 p.s.f. |
Size range | : 4,670 s.f. ~ 4,670 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 3,589 s.f. ~ 3,589 s.f. |
No. of Storey | : 31 |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,009 s.f. ~ 19,770 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 3,314 s.f. ~ 12,584 s.f. |
No. of Storey | : - |