| Avg. Rental | : HKD 17 p.s.f. |
| Size range | : 1,949 s.f. ~ 1,949 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
Typical Floor Area : 23,000 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 29 p.s.f. |
| Size range | : 857 s.f. ~ 20,584 s.f. |
| No. of Storey | : 37 |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 1,254 s.f. ~ 10,918 s.f. |
| No. of Storey | : 28 |
| Typical Floor Area: | |
|
10 : 11,058 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,100 s.f. ~ 6,256 s.f. |
| No. of Storey | : 21 |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 2,050 s.f. ~ 17,117 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
6/F -7/F : 17,650 sq.ft. (Gross)
8/F - 21/F : 17,117 sq.ft. (Gross)
25/F - 32/F : 17,606 sq.ft. (Gross)
33/F : 17,588 sq.ft. (Gross)
35/F : 11,537 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 15 p.s.f. |
| Size range | : 2,196 s.f. ~ 2,370 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
Typical Floor Area : 1,001 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 33 p.s.f. |
| Size range | : 1,133 s.f. ~ 7,534 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,777 s.f. ~ 2,777 s.f. |
| No. of Storey | : 31 |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 3,236 s.f. ~ 3,236 s.f. |
| No. of Storey | : 26 |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 2,258 s.f. ~ 6,835 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
5/F - 11/F : 1,593-29,275 sq.ft. (Gross)
12/F - 17/F : 1,593-29,275 sq.ft. (Gross)
18/F - 20/F : 1,593-29,275 sq.ft. (Gross)
21/F - 26/F : 16,880-29,475 sq.ft. (Gross)
27/F : 28,720 sq.ft. (Gross)
28/F : 28,040 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 19 p.s.f. |
| Size range | : 2,735 s.f. ~ 11,875 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 13 p.s.f. |
| Size range | : 1,649 s.f. ~ 1,649 s.f. |
| No. of Storey | : 31 |
| Typical Floor Area: | |
|
: 21,388 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,081 s.f. ~ 7,248 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 3,813 s.f. ~ 3,813 s.f. |
| No. of Storey | : 28 |
| Avg. Rental | : HKD 13 p.s.f. |
| Size range | : 7,950 s.f. ~ 7,950 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 14,269 s.f. ~ 29,735 s.f. |
| No. of Storey | : 23 |
| Avg. Rental | : HKD 19 p.s.f. |
| Size range | : 6,325 s.f. ~ 14,710 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
: 14,710 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 4,092 s.f. ~ 4,092 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
6-26 : 8,140 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 4,448 s.f. ~ 4,448 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 5,329 s.f. ~ 5,329 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 3,500 s.f. ~ 3,500 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 2,011 s.f. ~ 20,592 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 6,182 s.f. ~ 8,299 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 19 p.s.f. |
| Size range | : 3,330 s.f. ~ 4,680 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 14 p.s.f. |
| Size range | : 5,573 s.f. ~ 5,573 s.f. |
| No. of Storey | : - |