| Avg. Rental | : HKD 17 p.s.f. |
| Size range | : 1,949 s.f. ~ 21,928 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
Typical Floor Area : 23,000 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 857 s.f. ~ 20,584 s.f. |
| No. of Storey | : 37 |
| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 1,006 s.f. ~ 10,918 s.f. |
| No. of Storey | : 28 |
| Typical Floor Area: | |
|
10 : 11,058 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 19 p.s.f. |
| Size range | : 1,984 s.f. ~ 3,450 s.f. |
| No. of Storey | : 29 |
| Typical Floor Area: | |
|
9/F - 33/F : 16,335 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 16 p.s.f. |
| Size range | : 1,649 s.f. ~ 4,892 s.f. |
| No. of Storey | : 31 |
| Typical Floor Area: | |
|
: 21,388 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,100 s.f. ~ 6,256 s.f. |
| No. of Storey | : 21 |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 1,792 s.f. ~ 4,737 s.f. |
| No. of Storey | : 26 |
| Avg. Rental | : HKD 15 p.s.f. |
| Size range | : 4,250 s.f. ~ 4,250 s.f. |
| No. of Storey | : 13 |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 2,050 s.f. ~ 17,606 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
6/F -7/F : 17,650 sq.ft. (Gross)
8/F - 21/F : 17,117 sq.ft. (Gross)
25/F - 32/F : 17,606 sq.ft. (Gross)
33/F : 17,588 sq.ft. (Gross)
35/F : 11,537 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 5,329 s.f. ~ 16,151 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 1,319 s.f. ~ 13,757 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 2,795 s.f. ~ 2,795 s.f. |
| No. of Storey | : 43 |
| Typical Floor Area: | |
|
5/F - 17/F : 13,681-13,822 sq.ft. (Gross)
18/F - 31/F : 13,745-14,629 sq.ft. (Gross)
32/F - 43/F : 14,609-14,696 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 4,065 s.f. ~ 4,065 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
5/F - 11/F : 1,593-29,275 sq.ft. (Gross)
12/F - 17/F : 1,593-29,275 sq.ft. (Gross)
18/F - 20/F : 1,593-29,275 sq.ft. (Gross)
21/F - 26/F : 16,880-29,475 sq.ft. (Gross)
27/F : 28,720 sq.ft. (Gross)
28/F : 28,040 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 21 p.s.f. |
| Size range | : 1,025 s.f. ~ 1,025 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 11,875 s.f. ~ 11,875 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 14,514 s.f. ~ 29,735 s.f. |
| No. of Storey | : 23 |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 1,830 s.f. ~ 1,830 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
6-26 : 8,140 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 14 p.s.f. |
| Size range | : 2,218 s.f. ~ 15,644 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 16 p.s.f. |
| Size range | : 3,014 s.f. ~ 20,000 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 2,011 s.f. ~ 2,011 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 2,398 s.f. ~ 19,770 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 6,182 s.f. ~ 12,565 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 2,210 s.f. ~ 9,090 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 2,807 s.f. ~ 2,807 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 1,866 s.f. ~ 2,005 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
G/F : Car Park
3/F - 12/F : 29,72 sq.ft. (Gross)
13/F - 16/F : 29,570 sq.ft. (Gross)
17/F - 21/F : 61,292 sq.ft. (Gross)
|
|