| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 857 s.f. ~ 20,584 s.f. |
| No. of Storey | : 37 |
| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 1,006 s.f. ~ 10,918 s.f. |
| No. of Storey | : 28 |
| Typical Floor Area: | |
|
10 : 11,058 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 1,984 s.f. ~ 3,450 s.f. |
| No. of Storey | : 29 |
| Typical Floor Area: | |
|
9/F - 33/F : 16,335 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,100 s.f. ~ 6,256 s.f. |
| No. of Storey | : 21 |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 1,792 s.f. ~ 4,737 s.f. |
| No. of Storey | : 26 |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 1,578 s.f. ~ 17,606 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
6/F -7/F : 17,650 sq.ft. (Gross)
8/F - 21/F : 17,117 sq.ft. (Gross)
25/F - 32/F : 17,606 sq.ft. (Gross)
33/F : 17,588 sq.ft. (Gross)
35/F : 11,537 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 5,329 s.f. ~ 16,151 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 945 s.f. ~ 13,757 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 11 p.s.f. |
| Size range | : 28,400 s.f. ~ 28,400 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 13 p.s.f. |
| Size range | : 3,165 s.f. ~ 3,165 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 11,875 s.f. ~ 11,875 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 14 p.s.f. |
| Size range | : 8,548 s.f. ~ 21,093 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 14,514 s.f. ~ 29,735 s.f. |
| No. of Storey | : 23 |
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 1,830 s.f. ~ 1,830 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
6-26 : 8,140 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 1,514 s.f. ~ 2,783 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 2,011 s.f. ~ 2,011 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 2,398 s.f. ~ 19,770 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 6,182 s.f. ~ 12,584 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 17 p.s.f. |
| Size range | : 2,210 s.f. ~ 9,090 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 1,294 s.f. ~ 1,294 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
6/F : 11,322 sq.ft. (Lettable)
7/F-12/F : 11,323 sq.ft. (Lettable)
15/F-18/F : 11,323 sq.ft. (Lettable)
19/F-21/F : 11,310 sq.ft. (Lettable)
22/F-28/F : 11,635 sq.ft. (Lettable)
|
|