Avg. Rental | : HKD 26 p.s.f. |
Size range | : 767 s.f. ~ 2,165 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
5/F - 29/F : 6,618 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 2,139 s.f. ~ 2,139 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 1,185 s.f. ~ 1,600 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 1,893 s.f. ~ 1,893 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 2,438 s.f. ~ 2,438 s.f. |
No. of Storey | : 41 |
Typical Floor Area: | |
G/F -1/F : Shop
2/F - 5/F : Carpark
7/F - 40/F : 13,265 sq.ft. (Gross)
|